You will find on this page how the IPCC output requirements have
been adapted to the MOTIF project.
The differences are listed for each IPCC output document (as defined
in the MOTIF and the
IPCC Requirements page), in approximatively the order in which
they appear in the document.
Frequency | cell_methods |
DA | time: mean ??? |
SE | time: mean ??? |
MO | time: mean ??? |
AN | time: mean ??? |
Short name | Long experiment name |
PMIP2_0K_OA | Pre-industrial Ocean-Atmosphere PMIP2 experiment |
PMIP2_0K_OAV | Pre-industrial Ocean-Atmosphere-Vegetation PMIP2 experiment |
PMIP2_6K_OA | Mid-Holocene 6k Ocean-Atmosphere PMIP2 experiment |
PMIP2_6K_OAV | Mid-Holocene 6k Ocean-Atmosphere-Vegetation PMIP2 experiment |
PMIP2_21K_OA | Last Glacial Maximum Ocean-Atmosphere PMIP2 experiment |
PMIP2_21K_OAV | Last Glacial Maximum Ocean-Atmosphere-Vegetation PMIP2 experiment |
Mean type | IPCC subtype | PMIP2 subtype |
Time independent (fixed) | 1 | FX |
Seasonal cycle (SE) |
n/r | SE |
Yearly (AN) |
n/r | AN |
Monthly | 1 | MO |
Daily | 2 | DA |
3-hourly | 3 | n/r |
Extreme indices | 4 | n/r |
Radiative forcing (monthly) |
5 | n/r |
Xtra-high frequencies requested by some sub-projects (but not stored in the database) | ||
Daily resolution (variables not requested in DA) |
n/r | X1 |
12-hourly resolution | n/r | X2 |
6-hourly resolution | n/r | X4 |