Variable type | Detailed list |
---|---|
Atmosphere | txt |
Ocean | txt |
Vegetation and land-surface | txt |
Ice | txt |
The tables below list, by variable type, in how many models each
variable is available.
If you need to know exactly which models are available, click on the
Detailed list links above, or on the Detailed txt
list link next to each type of variable below.
[Detailed txt list] [Ocean] [Vegetation and land-surface] [ice] [Top]
Variable | Freq | OA | OAV | ||||
---|---|---|---|---|---|---|---|
0 | 6 | 21 | 0 | 6 | 21 | ||
Variable | Freq | OA | OAV | ||||
0 | 6 | 21 | 0 | 6 | 21 |
[Detailed txt list] [Atmosphere] [Vegetation and land-surface] [ice] [Top]
Variable | Freq | OA | OAV | ||||
---|---|---|---|---|---|---|---|
0 | 6 | 21 | 0 | 6 | 21 | ||
Variable | Freq | OA | OAV | ||||
0 | 6 | 21 | 0 | 6 | 21 |
[Detailed txt list] [Atmosphere] [Ocean] [ice] [Top]
Variable | Freq | OA | OAV | ||||
---|---|---|---|---|---|---|---|
0 | 6 | 21 | 0 | 6 | 21 | ||
Variable | Freq | OA | OAV | ||||
0 | 6 | 21 | 0 | 6 | 21 |
[Detailed txt list] [Atmosphere] [Ocean] [Vegetation and land-surface] [Top]
Variable | Freq | OA | OAV | ||||
---|---|---|---|---|---|---|---|
0 | 6 | 21 | 0 | 6 | 21 | ||
Variable | Freq | OA | OAV | ||||
0 | 6 | 21 | 0 | 6 | 21 |